| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 3.75% | 2026-05-26 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 7% | 2026-05-29 | |
| MXN | 6.5% | 2026-05-08 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 5.25% | 2026-05-20 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▼ | EURUSD | 1.1546 | 1.1549 |
| ▼ | GBPUSD | 1.3374 | 1.3377 |
| ▼ | USDJPY | 160.22 | 160.25 |
| ▲ | USDCHF | 0.7966 | 0.7969 |
| ▲ | EURGBP | 0.8631 | 0.8634 |
| ▲ | EURJPY | 184.93 | 184.96 |
| ▲ | EURCHF | 0.9198 | 0.9201 |
| ▼ | CADJPY | 114.91 | 114.99 |
| ▼ | GBPJPY | 214.24 | 214.31 |
| ▼ | SILVER | 68.45 | 68.49 |
| ▲ | GOLD | 4327.81 | 4328.61 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||