USD | 2.5% | 2018-12-19 | |
EUR | 0% | 2017-01-19 | |
JPY | -0.1% | 2017-01-31 | |
GBP | 0,75% | 2018-08-02 | |
CNY | 4.35% | 2015-10-23 | |
RUB | 7.75% | 2018-12-14 | |
AUD | 1.5% | 2017-02-02 | |
NZD | 1.75% | 2016-11-09 | |
CAD | 1.75% | 2018-10-24 | |
CHF | -0.75% | 2015-01-15 | |
CZK | C% | C | |
DKK | -0.65% | 2017-01-20 | |
TRY | 24.00% | 2018-09-13 | |
HUF | H% | H | |
ILS | I% | I | |
SEK | -0,25% | 2018-12-20 | |
NOK | 0,5% | 2016-03-17 | |
BGN | B% | B | |
PLN | 1.50% | 2015-03-04 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 6% | 1970-01-01 | |
MXN | 8,25% | 2018-12-20 |
▼ | EURUSD | 1.1323 | 1.1326 |
▼ | GBPUSD | 1.2919 | 1.2922 |
▼ | USDJPY | 110.59 | 110.62 |
▼ | USDCHF | 1.0028 | 1.0031 |
▲ | EURGBP | 0.8763 | 0.8766 |
▼ | EURJPY | 125.20 | 125.23 |
▼ | EURCHF | 1.1355 | 1.1358 |
▼ | GBPJPY | 142.86 | 142.93 |
▼ | CADJPY | 83.56 | 83.64 |
▼ | SILVER | 15.805 | 15.845 |
▼ | GOLD | 1326.28 | 1326.88 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|