USD | 1,75% | 2018-03-21 | |
EUR | 0% | 2017-01-19 | |
JPY | -0.1% | 2017-01-31 | |
GBP | 0.50% | 2017-11-02 | |
CNY | 4.35% | 2015-10-23 | |
RUB | 7.25% | 2018-03-23 | |
AUD | 1.5% | 2017-02-02 | |
NZD | 1.75% | 2016-11-09 | |
CAD | 1.25% | 2018-01-17 | |
CHF | -0.75% | 2015-01-15 | |
CZK | C% | C | |
DKK | -0.65% | 2017-01-20 | |
TRY | 8.00% | 2016-11-24 | |
HUF | H% | H | |
ILS | I% | I | |
SEK | -0,50% | 2016-02-11 | |
NOK | 0,5% | 2016-03-17 | |
BGN | B% | B | |
PLN | 1.50% | 2015-03-04 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 6% | 1970-01-01 | |
MXN | M% | M |
▲ | EURUSD | 1.2234 | 1.2237 |
▼ | GBPUSD | 1.3979 | 1.3982 |
▲ | USDJPY | 108.85 | 108.88 |
▲ | USDCHF | 0.9790 | 0.9793 |
▲ | EURGBP | 0.8750 | 0.8753 |
▼ | EURJPY | 133.11 | 133.14 |
▼ | EURCHF | 1.1975 | 1.1980 |
▲ | GBPJPY | 152.13 | 152.20 |
▼ | CADJPY | 84.82 | 84.92 |
▲ | SILVER | 16.685 | 16.725 |
▼ | GOLD | 1330.67 | 1331.27 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|