| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 3.75% | 2026-05-26 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 7% | 2026-05-29 | |
| MXN | 6.5% | 2026-05-08 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 5.5% | 2026-06-09 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▲ | EURUSD | 1.1574 | 1.1577 |
| ▲ | GBPUSD | 1.3407 | 1.341 |
| ▼ | USDJPY | 160.17 | 160.2 |
| ▼ | USDCHF | 0.7949 | 0.7952 |
| ▼ | EURGBP | 0.863 | 0.8633 |
| ▲ | EURJPY | 185.3 | 185.33 |
| ▼ | EURCHF | 0.92 | 0.9203 |
| ▲ | CADJPY | 114.96 | 115.04 |
| ▲ | GBPJPY | 214.7 | 214.77 |
| ▲ | SILVER | 68.735 | 68.775 |
| ▼ | GOLD | 4358.1 | 4358.9 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||