| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 15% | 2026-03-21 | |
| AUD | 4.1% | 2026-03-17 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 6.75% | 2026-03-27 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▼ | EURUSD | 1.1618 | 1.1621 |
| ▼ | GBPUSD | 1.3317 | 1.332 |
| ▼ | USDJPY | 158.56 | 158.59 |
| ▼ | USDCHF | 0.7923 | 0.7926 |
| ▼ | EURGBP | 0.8722 | 0.8725 |
| ▼ | EURJPY | 184.08 | 184.11 |
| ▲ | EURCHF | 0.9206 | 0.9209 |
| ▲ | CADJPY | 114.05 | 114.13 |
| ▼ | GBPJPY | 211.06 | 211.13 |
| ▲ | SILVER | 75.13 | 75.17 |
| ▲ | GOLD | 4748.78 | 4749.58 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||