USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
BGN | B% | B | |
PLN | 5.25% | 2025-05-08 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 | |
CLP | 5% | 2024-12-18 | |
EGP | 24% | 2025-05-23 | |
IDR | 5.5% | 2025-05-21 | |
MYR | 3% | 2023-09-07 | |
THB | 1.75% | 2025-04-30 |
▼ | EURUSD | 1.1791 | 1.1794 |
▲ | GBPUSD | 1.3626 | 1.3629 |
▼ | USDJPY | 143.79 | 143.82 |
▲ | USDCHF | 0.7916 | 0.7919 |
▲ | EURGBP | 0.8651 | 0.8654 |
▼ | EURJPY | 169.46 | 169.49 |
▼ | EURCHF | 0.9333 | 0.9336 |
▼ | CADJPY | 105.74 | 105.82 |
▼ | GBPJPY | 195.89 | 195.96 |
▲ | SILVER | 36.395 | 36.435 |
▼ | GOLD | 3348.81 | 3349.61 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|