USD | 4.25% | 2025-09-18 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4% | 2025-08-08 | |
CNY | 3% | 2025-05-20 | |
RUB | 17% | 2025-09-13 | |
AUD | 3.6% | 2025-08-12 | |
NZD | 3% | 2025-08-20 | |
CAD | 2.5% | 2025-09-18 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 40.5% | 2025-09-12 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
BGN | B% | B | |
PLN | 4.75% | 2025-09-04 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 7% | 2025-08-01 | |
MXN | 7.75% | 2025-08-08 | |
CLP | 4.75% | 2025-07-30 | |
EGP | 22% | 2025-08-29 | |
IDR | 4.75% | 2025-09-18 | |
MYR | 2.75% | 2025-07-10 | |
THB | 1.5% | 2025-08-14 |
▼ | EURUSD | 1.1788 | 1.1791 |
▲ | GBPUSD | 1.3558 | 1.3561 |
▼ | USDJPY | 147.89 | 147.92 |
▲ | USDCHF | 0.7922 | 0.7925 |
▼ | EURGBP | 0.8693 | 0.8696 |
▼ | EURJPY | 174.26 | 174.29 |
▲ | EURCHF | 0.9338 | 0.9341 |
▲ | CADJPY | 107.19 | 107.27 |
▲ | GBPJPY | 200.48 | 200.55 |
▼ | SILVER | 41.76 | 41.8 |
▼ | GOLD | 3643.59 | 3644.39 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|