| USD | 4% | 2026-09-17 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1.25% | 2026-09-18 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14% | 2026-07-24 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.75% | 2026-09-02 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.75% | 2026-08-06 | |
| DKK | 2.1% | 2026-09-11 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 3.25% | 2026-09-02 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.5% | 2026-09-24 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 7.25% | 2026-09-24 | |
| MXN | 6.5% | 2026-05-08 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 5.75% | 2026-08-19 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▲ | EURUSD | 1.1366 | 1.1369 |
| ▲ | GBPUSD | 1.3264 | 1.3267 |
| ▼ | USDJPY | 157.2 | 157.23 |
| ▼ | USDCHF | 0.8316 | 0.8319 |
| ▼ | EURGBP | 0.8565 | 0.8568 |
| ▼ | EURJPY | 178.59 | 178.62 |
| ▲ | EURCHF | 0.9452 | 0.9455 |
| ▼ | CADJPY | 111.02 | 111.1 |
| ▼ | GBPJPY | 208.49 | 208.56 |
| ▲ | SILVER | 61.27 | 61.31 |
| ▲ | GOLD | 4135.82 | 4136.62 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||