| USD | 4% | 2025-10-30 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.5% | 2025-10-08 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 39.5% | 2025-10-24 | |
| HUF | H% | H | |
| ILS | 4.5% | 2024-03-19 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| BGN | B% | B | |
| PLN | 4.5% | 2025-10-09 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 7% | 2025-08-01 | |
| MXN | 7.5% | 2025-09-26 | |
| CLP | 4.75% | 2025-07-30 | |
| EGP | 21% | 2025-10-03 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1.5% | 2025-08-14 |
| ▲ | EURUSD | 1.1538 | 1.1541 |
| ▲ | GBPUSD | 1.3151 | 1.3154 |
| ▼ | USDJPY | 154.02 | 154.05 |
| ▲ | USDCHF | 0.8045 | 0.8048 |
| ▲ | EURGBP | 0.8771 | 0.8774 |
| ▲ | EURJPY | 177.64 | 177.67 |
| ▲ | EURCHF | 0.9282 | 0.9285 |
| ▼ | CADJPY | 109.9 | 109.98 |
| ▲ | GBPJPY | 202.52 | 202.59 |
| ▼ | SILVER | 48.635 | 48.675 |
| ▼ | GOLD | 4001.47 | 4002.27 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||