USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4% | 2025-08-08 | |
CNY | 3% | 2025-05-20 | |
RUB | 17% | 2025-09-13 | |
AUD | 3.6% | 2025-08-12 | |
NZD | 3% | 2025-08-20 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 40.5% | 2025-09-12 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
BGN | B% | B | |
PLN | 4.75% | 2025-09-04 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 7% | 2025-08-01 | |
MXN | 7.75% | 2025-08-08 | |
CLP | 4.75% | 2025-07-30 | |
EGP | 22% | 2025-08-29 | |
IDR | 5% | 2025-08-21 | |
MYR | 2.75% | 2025-07-10 | |
THB | 1.5% | 2025-08-14 |
▼ | EURUSD | 1.1764 | 1.1767 |
▼ | GBPUSD | 1.3602 | 1.3605 |
▲ | USDJPY | 147.42 | 147.45 |
▲ | USDCHF | 0.7946 | 0.7949 |
▼ | EURGBP | 0.8647 | 0.865 |
▲ | EURJPY | 173.34 | 173.39 |
▼ | EURCHF | 0.9346 | 0.9351 |
▲ | CADJPY | 107 | 107.08 |
▲ | GBPJPY | 200.49 | 200.56 |
▲ | SILVER | 42.575 | 42.615 |
▼ | GOLD | 3676.26 | 3677.06 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|