| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 38% | 2025-12-12 | |
| HUF | H% | H | |
| ILS | 4.25% | 2025-11-25 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| BGN | B% | B | |
| PLN | 4% | 2025-12-04 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7.25% | 2025-11-07 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 21% | 2025-10-03 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1.25% | 2025-12-18 |
| ▼ | EURUSD | 1.1747 | 1.175 |
| ▲ | GBPUSD | 1.3368 | 1.3371 |
| ▲ | USDJPY | 155.92 | 155.95 |
| ▼ | USDCHF | 0.7948 | 0.7951 |
| ▲ | EURGBP | 0.8786 | 0.8789 |
| ▼ | EURJPY | 183.08 | 183.11 |
| ▲ | EURCHF | 0.9337 | 0.934 |
| ▲ | CADJPY | 113.2 | 113.28 |
| ▲ | GBPJPY | 208.4 | 208.47 |
| ▼ | SILVER | 66.41 | 66.45 |
| ▼ | GOLD | 4332.69 | 4333.49 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||