| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 15.5% | 2026-02-14 | |
| AUD | 4.1% | 2026-03-17 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7% | 2025-12-19 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▲ | EURUSD | 1.1519 | 1.1522 |
| ▲ | GBPUSD | 1.3323 | 1.3326 |
| ▲ | USDJPY | 159.38 | 159.41 |
| ▲ | USDCHF | 0.7868 | 0.7871 |
| ▲ | EURGBP | 0.8643 | 0.8646 |
| ▲ | EURJPY | 183.53 | 183.56 |
| ▲ | EURCHF | 0.9062 | 0.9065 |
| ▲ | CADJPY | 116.29 | 116.37 |
| ▼ | GBPJPY | 212.3 | 212.37 |
| ▼ | SILVER | 77.63 | 77.67 |
| ▲ | GOLD | 4875.85 | 4876.65 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||