| 51487263 (HedgingPRO-X) | ||
| trader requested rollover of investment #1293580 with profit 1.41% | ||
| 15896655 (Pilot Invest) | ||
| received investment request for 10.00 USD | ||
| 15895859 (Logic Investment) | ||
| received investment request for 8.38 USD | ||
| 7150797 (Johny13) | ||
| opened SELL LIMIT GBPUSD Volume: 1.28 Price: 1.3359 |
GBPUSD |
|
| 7150797 (Johny13) | ||
| opened BUY LIMIT GBPUSD Volume: 1.28 Price: 1.3351 |
GBPUSD |
|
| 15895812 (Creation Foundation) | ||
| investor 15895720 requested rollover of investment #1298399 with profit 125.34% | ||
| 15896949 (Logic Market) | ||
| received investment request for 10.00 USD | ||
| 51487263 (HedgingPRO-X) | ||
| trader requested rollover of investment #1292703 with profit 0.53% | ||
| 51487263 (HedgingPRO-X) | ||
| trader requested rollover of investment #1292734 with profit 1.06% | ||
| 51487263 (HedgingPRO-X) | ||
| trader requested rollover of investment #1292819 with profit 1.22% | ||
| 51487263 (HedgingPRO-X) | ||
| trader requested rollover of investment #1292953 with profit 0.49% | ||
| 51487263 (HedgingPRO-X) | ||
| trader requested refund of investment #1297896, with profit 7.96 % | ||
| 51487263 (HedgingPRO-X) | ||
| investor 51489115 requested refund of investment #1292819, with profit 4.94 % | ||
| 15896949 (Logic Market) | ||
| received investment request for 10.00 USD | ||
| 15895859 (Logic Investment) | ||
| received investment request for 10.00 USD | ||
| 15895876 (System Invest) | ||
| received investment request for 1060.43 USD | ||
| 15895878 (Strategy Invest) | ||
| received investment request for 10.00 USD | ||
| 22726482 (Club Praid) | ||
| received investment request for 500.00 USD | ||
| 7150797 (Johny13) | ||
| opened BUY LIMIT GBPUSD Volume: 1.30 Price: 1.3251 |
GBPUSD |
|
| 7150797 (Johny13) | ||
| opened SELL LIMIT GBPUSD Volume: 1.30 Price: 1.3284 |
GBPUSD |
|