| 9239036 (Akar) | ||
| received investment request for 5.00 USD | ||
| 15893696 (IL InvestFond) | ||
| trader requested refund of investment #1297718, with profit 14.5 % | ||
| 15893696 (IL InvestFond) | ||
| trader requested refund of investment #1297719, with profit 17.42 % | ||
| 15895279 (Fond Perspective) | ||
| received investment request for 10.00 USD | ||
| 15893696 (IL InvestFond) | ||
| trader requested refund of investment #1297720, with profit 20 % | ||
| 51504532 (Medanfx 01) | ||
| trader requested rollover of investment #1297486 with profit 7.02% | ||
| 51459638 (Bunker Scrooge) | ||
| received investment request for 4.04 USD | ||
| 15744743 (Kapitel UZ1) | ||
| received investment request for 144.00 USD | ||
| 9239126 (Daun) | ||
| received investment request for 5.00 USD | ||
| 9239126 (Daun) | ||
| received investment request for 5.00 USD | ||
| 51507912 (vivivivii) | ||
| received investment request for 20.00 USD | ||
| 22594394 (Grossmeister) | ||
| received investment request for 10.00 USD | ||
| 7150797 (Johny13) | ||
| opened BUY LIMIT GBPUSD Volume: 1.01 Price: 1.3426 |
GBPUSD |
|
| 7150797 (Johny13) | ||
| opened SELL LIMIT GBPUSD Volume: 1.01 Price: 1.3434 |
GBPUSD |
|
| 15895279 (Fond Perspective) | ||
| received investment request for 20.00 USD | ||
| 7150797 (Johny13) | ||
| opened SELL LIMIT GBPUSD Volume: 1.01 Price: 1.3431 |
GBPUSD |
|
| 7150797 (Johny13) | ||
| opened BUY LIMIT GBPUSD Volume: 1.01 Price: 1.3419 |
GBPUSD |
|
| 22594394 (Grossmeister) | ||
| investor 22438721 requested rollover of investment #1297824 with profit 0.08% | ||
| 15893696 (IL InvestFond) | ||
| received investment request for 1.00 USD | ||
| 51507727 (Ghhhhhchj) | ||
| received investment request for 1.78 USD | ||