| 51505455 (Salatiga002) | ||
| received investment request for 35.00 USD | ||
| 22622954 (Club PRIDE trader helper) | ||
| investor 183429 requested rollover of investment #1298276 with profit 0.36% | ||
| 22622954 (Club PRIDE trader helper) | ||
| received investment request for 150.00 USD | ||
| 22703622 (LA Forex Signals) | ||
| received investment request for 123.00 USD | ||
| 22490281 (Snd Trading automated 10k) | ||
| investor 20244760 requested rollover of investment #1298137 with profit 0.16% | ||
| 22622954 (Club PRIDE trader helper) | ||
| investor 888940 requested rollover of investment #1297857 with profit 0.09% | ||
| 22622954 (Club PRIDE trader helper) | ||
| investor 888940 requested rollover of investment #1297400 with profit 0.07% | ||
| 22622954 (Club PRIDE trader helper) | ||
| received investment request for 351.00 USD | ||
| 22622954 (Club PRIDE trader helper) | ||
| investor 888940 requested rollover of investment #1297857 with profit 0.11% | ||
| 22622954 (Club PRIDE trader helper) | ||
| investor 888940 requested rollover of investment #1297400 with profit 0.09% | ||
| 22622954 (Club PRIDE trader helper) | ||
| received investment request for 149.97 USD | ||
| 15744743 (Kapitel UZ1) | ||
| received investment request for 171.00 USD | ||
| 22594394 (Grossmeister) | ||
| received investment request for 5.00 USD | ||
| 22490281 (Snd Trading automated 10k) | ||
| investor 20244760 requested rollover of investment #1298137 with profit 0.11% | ||
| 7150797 (Johny13) | ||
| opened BUY LIMIT GBPUSD Volume: 1.08 Price: 1.3762 |
GBPUSD |
|
| 7150797 (Johny13) | ||
| opened SELL GBPUSD Volume: 1.08 Price: 1.3801 |
GBPUSD |
|
| 7150797 (Johny13) | ||
| opened BUY LIMIT GBPUSD Volume: 1.08 Price: 1.3795 |
GBPUSD |
|
| 15744743 (Kapitel UZ1) | ||
| received investment request for 22.00 USD | ||
| 15744743 (Kapitel UZ1) | ||
| investor 71767581 requested refund of investment #1298111, with profit 11.15 % | ||
| 15744743 (Kapitel UZ1) | ||
| investor 71767581 requested refund of investment #1298104, with profit 27.62 % | ||