| 51509927 (Sirajul vip) | ||
| investor 51508689 requested refund of investment #1299320, with profit 5.36 % | ||
| 8083448 (Safe global growth) | ||
| trader requested rollover of investment #1244235 with profit 2137.30% | ||
| 9253431 (Live Trade 618CLUB) | ||
| received investment request for 99.98 USD | ||
| 9246116 (Live Trade FiboClub) | ||
| investor 888940 requested rollover of investment #1299376 with profit 0.40% | ||
| 15895877 (King Profit Society) | ||
| received investment request for 10.00 USD | ||
| 9246116 (Live Trade FiboClub) | ||
| received investment request for 201.93 USD | ||
| 15896949 (Logic Market) | ||
| received investment request for 5.00 USD | ||
| 9249548 (Финансовый Победитель) | ||
| opened SELL SILVER.ls Volume: 1.00 Price: 0 |
SILVER.ls |
|
| 9249548 (Финансовый Победитель) | ||
| opened BUY SILVER.ls Volume: 1.00 Price: 87.115 |
SILVER.ls |
|
| 9249548 (Финансовый Победитель) | ||
| opened SELL SILVER.ls Volume: 1.00 Price: 0 |
SILVER.ls |
|
| 9249548 (Финансовый Победитель) | ||
| closed BUY SILVER.ls Volume: 2.00 Price: 84.92 PROFIT: 1797 pips |
SILVER.ls |
|
| 15895812 (Creation Foundation) | ||
| trader requested refund of investment #1299297, with profit 27.2 % | ||
| 22724376 (Халва-2) | ||
| received investment request for 4.35 USD | ||
| 22724376 (Халва-2) | ||
| investor 15779012 requested refund of investment #1299476, with profit 114.71 % | ||
| 15895859 (Logic Investment) | ||
| trader requested refund of investment #1299260, with profit 1.3 % | ||
| 9249548 (Финансовый Победитель) | ||
| opened SELL EURUSD.ls Volume: 10.00 Price: 1.152 |
EURUSD.ls |
|
| 9249548 (Финансовый Победитель) | ||
| opened BUY EURUSD.ls Volume: 10.00 Price: 0 |
EURUSD.ls |
|
| 15895812 (Creation Foundation) | ||
| received investment request for 25.00 USD | ||
| 9249548 (Финансовый Победитель) | ||
| opened BUY SILVER.ls Volume: 1.00 Price: 0 |
SILVER.ls |
|
| 9249548 (Финансовый Победитель) | ||
| opened BUY SILVER.ls Volume: 1.00 Price: 85.105 |
SILVER.ls |
|