| 15893696 (IL InvestFond) | ||
| received investment request for 2.00 USD | ||
| 15895200 (GPFX SINSTA I-PAMM) | ||
| received investment request for 40.00 USD | ||
| 51507727 (Ghhhhhchj) | ||
| received investment request for 1.00 USD | ||
| 15895200 (GPFX SINSTA I-PAMM) | ||
| received investment request for 27.00 USD | ||
| 15895200 (GPFX SINSTA I-PAMM) | ||
| received investment request for 40.00 USD | ||
| 51507727 (Ghhhhhchj) | ||
| received investment request for 1.00 USD | ||
| 9238295 (Ranting) | ||
| received investment request for 5.00 USD | ||
| 9238295 (Ranting) | ||
| received investment request for 5.00 USD | ||
| 51461641 (Ragnar Lodbrok) | ||
| received investment request for 80.00 USD | ||
| 15744743 (Kapitel UZ1) | ||
| received investment request for 48.00 USD | ||
| 22622954 (Club PRIDE trader helper) | ||
| investor 888940 requested rollover of investment #1297400 with profit 0.07% | ||
| 51506904 (PAMM BlissP2P) | ||
| received investment request for 1000.00 USD | ||
| 51360127 (D-fx-toBaryCenters) | ||
| trader requested rollover of investment #1292999 with profit 0.22% | ||
| 51506904 (PAMM BlissP2P) | ||
| received investment request for 1000.00 USD | ||
| 22622954 (Club PRIDE trader helper) | ||
| investor 888940 requested rollover of investment #1297400 with profit 0.10% | ||
| 7150797 (Johny13) | ||
| opened BUY LIMIT GBPUSD Volume: 1.01 Price: 1.3459 |
GBPUSD |
|
| 7150797 (Johny13) | ||
| opened SELL GBPUSD Volume: 1.01 Price: 1.3466 |
GBPUSD |
|
| 9239036 (Akar) | ||
| received investment request for 5.00 USD | ||
| 9239036 (Akar) | ||
| received investment request for 5.00 USD | ||
| 15893696 (IL InvestFond) | ||
| trader requested refund of investment #1297718, with profit 14.5 % | ||