| USD | 4% | 2025-10-30 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.5% | 2025-10-08 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 39.5% | 2025-10-24 | |
| HUF | H% | H | |
| ILS | 4.5% | 2024-03-19 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| BGN | B% | B | |
| PLN | 4.25% | 2025-11-06 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 7% | 2025-08-01 | |
| MXN | 7.25% | 2025-11-07 | |
| CLP | 4.75% | 2025-07-30 | |
| EGP | 21% | 2025-10-03 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1.5% | 2025-08-14 |
| ▼ | EURUSD | 1.162 | 1.1625 |
| ▼ | GBPUSD | 1.3169 | 1.3172 |
| ▲ | USDJPY | 154.54 | 154.57 |
| ▲ | USDCHF | 0.7939 | 0.7942 |
| ▲ | EURGBP | 0.8821 | 0.8824 |
| ▲ | EURJPY | 179.53 | 179.6 |
| ▲ | EURCHF | 0.9226 | 0.9229 |
| ▲ | CADJPY | 110.19 | 110.27 |
| ▼ | GBPJPY | 203.5 | 203.57 |
| ▼ | SILVER | 50.49 | 50.53 |
| ▼ | GOLD | 4083.28 | 4084.08 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||