| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 6.5% | 2026-05-08 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▼ | EURUSD | 1.1642 | 1.1645 |
| ▲ | GBPUSD | 1.3354 | 1.3357 |
| ▼ | USDJPY | 158.59 | 158.62 |
| ▲ | USDCHF | 0.7853 | 0.7856 |
| ▲ | EURGBP | 0.8716 | 0.8719 |
| ▼ | EURJPY | 184.56 | 184.59 |
| ▼ | EURCHF | 0.9143 | 0.9146 |
| ▲ | CADJPY | 115.39 | 115.47 |
| ▼ | GBPJPY | 211.75 | 211.82 |
| ▲ | SILVER | 77.95 | 77.99 |
| ▼ | GOLD | 4568.15 | 4568.95 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||