| USD | 4% | 2026-09-17 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1.25% | 2026-09-18 | |
| GBP | 4% | 2026-11-05 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14% | 2026-07-24 | |
| AUD | 4.85% | 2026-11-03 | |
| NZD | 2.75% | 2026-09-02 | |
| CAD | 2.5% | 2026-10-29 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 4% | 2026-11-06 | |
| DKK | 2.1% | 2026-09-11 | |
| TRY | 36% | 2026-10-22 | |
| HUF | H% | H | |
| ILS | 3.25% | 2026-09-02 | |
| SEK | 2% | 2026-11-04 | |
| NOK | 4.5% | 2026-09-24 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 7.25% | 2026-09-24 | |
| MXN | 6.25% | 2026-11-06 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 20% | 2026-10-30 | |
| IDR | 5.75% | 2026-08-19 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▲ | EURUSD | 1.1155 | 1.1158 |
| ▼ | GBPUSD | 1.3333 | 1.3336 |
| ▼ | USDJPY | 158.86 | 158.89 |
| ▲ | USDCHF | 0.8266 | 0.8269 |
| ▲ | EURGBP | 0.8364 | 0.8367 |
| ▲ | EURJPY | 177.13 | 177.16 |
| ▼ | EURCHF | 0.922 | 0.9223 |
| ▼ | CADJPY | 111.76 | 111.84 |
| ▼ | GBPJPY | 211.78 | 211.85 |
| ▲ | SILVER | 52.935 | 52.975 |
| ▼ | GOLD | 4055.02 | 4055.82 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||