USD | 0,25% | 2020-03-15 | |
%0AEUR | % | ||
JPY | -0,1% | 2019-10-31 | |
GBP | 0,1% | 2020-03-19 | |
AUD | 0,10% | 2020-11-03 | |
CHF | -0,75% | 2019-09-19 | |
NZD | 0,25% | 2020-03-16 | |
CAD | 0.25% | 2020-03-27 |
▼ | EURUSD | 1.2145 | 1.2148 |
▼ | GBPUSD | 1.4114 | 1.4117 |
▲ | USDJPY | 105.86 | 105.89 |
▼ | USDCHF | 0.9071 | 0.9074 |
▼ | EURGBP | 0.8603 | 0.8606 |
▲ | EURJPY | 128.53 | 128.56 |
▼ | EURCHF | 1.1017 | 1.102 |
▼ | CADJPY | 84.43 | 84.51 |
▼ | GBPJPY | 149.37 | 149.44 |
▼ | SILVER | 27.715 | 27.755 |
▼ | GOLD | 1799.72 | 1800.52 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|