USD | 5% | 2024-09-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 5% | 2024-08-02 | |
CNY | 3.35% | 2024-07-22 | |
RUB | 19% | 2024-09-14 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 5.25% | 2024-08-14 | |
CAD | 4.25% | 2024-09-05 | |
CHF | 1% | 2024-09-26 | |
CZK | 4.25% | 2024-09-26 | |
DKK | 3.1% | 2024-09-13 | |
TRY | 50% | 2024-03-22 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 3.25% | 2024-09-25 | |
NOK | 4.5% | 2024-03-19 | |
BGN | B% | B | |
PLN | 5.75% | 2023-10-04 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 8% | 2024-09-20 | |
MXN | 10.5% | 2024-09-27 | |
CLP | 5.5% | 2024-09-04 | |
EGP | 27.25% | 2024-03-19 | |
IDR | 6% | 2024-09-18 | |
MYR | 3% | 2023-09-07 | |
THB | 2.5% | 2023-09-27 |
▲ | EURUSD | 1.1026 | 1.1029 |
▲ | GBPUSD | 1.3153 | 1.3156 |
▲ | USDJPY | 146.48 | 146.51 |
▼ | USDCHF | 0.8522 | 0.8525 |
▲ | EURGBP | 0.838 | 0.8383 |
▲ | EURJPY | 161.43 | 161.46 |
▲ | EURCHF | 0.9396 | 0.9399 |
▲ | CADJPY | 107.99 | 108.07 |
▲ | GBPJPY | 192.64 | 192.71 |
▲ | SILVER | 31.965 | 32.005 |
▲ | GOLD | 2657.43 | 2658.23 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|