| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16% | 2025-12-20 | |
| AUD | 3.85% | 2026-02-03 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| BGN | B% | B | |
| PLN | 4% | 2025-12-04 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7% | 2025-12-19 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 20% | 2025-12-26 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1.25% | 2025-12-18 |
| ▲ | EURUSD | 1.1816 | 1.1821 |
| ▲ | GBPUSD | 1.3608 | 1.3611 |
| ▲ | USDJPY | 157.23 | 157.26 |
| ▲ | USDCHF | 0.7754 | 0.7757 |
| ▲ | EURGBP | 0.8678 | 0.8681 |
| ▼ | EURJPY | 185.72 | 185.79 |
| ▲ | EURCHF | 0.9166 | 0.9169 |
| ▼ | CADJPY | 114.93 | 115.01 |
| ▼ | GBPJPY | 213.96 | 214.03 |
| ▼ | SILVER | 77.8 | 77.84 |
| ▲ | GOLD | 4965.68 | 4966.48 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||