| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.75% | 2025-12-19 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 4% | 2026-01-06 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 6.5% | 2026-05-08 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 4.75% | 2025-09-18 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▼ | EURUSD | 1.171 | 1.1713 |
| ▲ | GBPUSD | 1.352 | 1.3523 |
| ▲ | USDJPY | 157.91 | 157.94 |
| ▲ | USDCHF | 0.7817 | 0.782 |
| ▲ | EURGBP | 0.8659 | 0.8662 |
| ▲ | EURJPY | 184.84 | 184.87 |
| ▼ | EURCHF | 0.9154 | 0.9157 |
| ▲ | CADJPY | 115.18 | 115.26 |
| ▲ | GBPJPY | 213.46 | 213.53 |
| ▼ | SILVER | 87.475 | 87.515 |
| ▼ | GOLD | 4686.2 | 4687 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||