USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
BGN | B% | B | |
PLN | 5% | 2025-07-03 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 | |
CLP | 5% | 2024-12-18 | |
EGP | 24% | 2025-05-23 | |
IDR | 5.5% | 2025-05-21 | |
MYR | 2.75% | 2025-07-10 | |
THB | 1.75% | 2025-04-30 |
▼ | EURUSD | 1.1667 | 1.167 |
▲ | GBPUSD | 1.3427 | 1.343 |
▲ | USDJPY | 147.74 | 147.77 |
▼ | USDCHF | 0.7976 | 0.7979 |
▼ | EURGBP | 0.8687 | 0.869 |
▲ | EURJPY | 172.29 | 172.34 |
▼ | EURCHF | 0.9305 | 0.931 |
▼ | CADJPY | 107.77 | 107.85 |
▲ | GBPJPY | 198.33 | 198.4 |
▲ | SILVER | 38.11 | 38.15 |
▼ | GOLD | 3342.11 | 3342.91 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|