USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.5% | 2025-02-07 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.1% | 2025-02-18 | |
NZD | 3.5% | 2025-04-09 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0.25% | 2025-03-20 | |
CZK | 3.75% | 2025-02-07 | |
DKK | 1.85% | 2025-04-18 | |
TRY | 46% | 2025-04-18 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.25% | 2025-01-30 | |
NOK | 4.5% | 2024-03-19 | |
BGN | B% | B | |
PLN | 5.75% | 2023-10-04 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 7.5% | 2025-01-31 | |
MXN | 9% | 2025-03-28 | |
CLP | 5% | 2024-12-18 | |
EGP | 25.5% | 2025-04-18 | |
IDR | 5.75% | 2025-01-15 | |
MYR | 3% | 2023-09-07 | |
THB | 2% | 2025-02-26 |
▼ | EURUSD | 1.1514 | 1.1517 |
▼ | GBPUSD | 1.3373 | 1.338 |
▼ | USDJPY | 140.87 | 140.9 |
▲ | USDCHF | 0.8081 | 0.8086 |
▲ | EURGBP | 0.8603 | 0.861 |
▲ | EURJPY | 162.09 | 162.16 |
▼ | EURCHF | 0.9303 | 0.9313 |
▼ | CADJPY | 101.74 | 101.82 |
▼ | GBPJPY | 188.37 | 188.44 |
▼ | SILVER | 32.64 | 32.68 |
▲ | GOLD | 3423.78 | 3424.58 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|