| USD | 3.75% | 2025-12-11 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 1% | 2026-06-16 | |
| GBP | 3.75% | 2025-12-19 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 14.5% | 2026-04-25 | |
| AUD | 4.35% | 2026-05-05 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.85% | 2026-06-12 | |
| TRY | 37% | 2026-01-23 | |
| HUF | H% | H | |
| ILS | 3.75% | 2026-05-26 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4.25% | 2026-05-08 | |
| BGN | B% | B | |
| PLN | 3.75% | 2026-03-05 | |
| RON | R% | R | |
| SGD | S% | S | |
| HKD | H% | H | |
| ZAR | 7% | 2026-05-29 | |
| MXN | 6.5% | 2026-05-08 | |
| CLP | 4.5% | 2025-12-17 | |
| EGP | 19% | 2026-02-13 | |
| IDR | 5.5% | 2026-06-09 | |
| MYR | 2.75% | 2025-07-10 | |
| THB | 1% | 2026-02-26 |
| ▲ | EURUSD | 1.1571 | 1.1574 |
| ▲ | GBPUSD | 1.3533 | 1.3536 |
| ▼ | USDJPY | 159.32 | 159.35 |
| ▲ | USDCHF | 0.8131 | 0.8134 |
| ▲ | EURGBP | 0.8547 | 0.855 |
| ▲ | EURJPY | 184.28 | 184.31 |
| ▲ | EURCHF | 0.9407 | 0.941 |
| ▲ | CADJPY | 114.8 | 114.88 |
| ▼ | GBPJPY | 215.57 | 215.64 |
| ▲ | SILVER | 64.64 | 64.68 |
| ▲ | GOLD | 4376.13 | 4376.93 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||