USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 4.75% | 2024-11-08 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.25% | 2024-11-27 | |
CAD | 3.25% | 2024-12-12 | |
CHF | 0.5% | 2024-12-13 | |
CZK | 4% | 2024-11-08 | |
DKK | 2.6% | 2024-12-13 | |
TRY | 47.5% | 2024-12-27 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.5% | 2024-12-20 | |
NOK | 4.5% | 2024-03-19 | |
BGN | B% | B | |
PLN | 5.75% | 2023-10-04 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 7.75% | 2024-11-22 | |
MXN | 10% | 2024-12-20 | |
CLP | 5% | 2024-12-18 | |
EGP | 27.25% | 2024-03-19 | |
IDR | 5.75% | 2025-01-15 | |
MYR | 3% | 2023-09-07 | |
THB | 2.25% | 2024-10-16 |
▲ | EURUSD | 1.0273 | 1.0276 |
▲ | GBPUSD | 1.2195 | 1.2198 |
▼ | USDJPY | 156.13 | 156.16 |
▼ | USDCHF | 0.9125 | 0.9128 |
▲ | EURGBP | 0.8421 | 0.8424 |
▲ | EURJPY | 160.32 | 160.35 |
▲ | EURCHF | 0.9373 | 0.9376 |
▼ | CADJPY | 108.56 | 108.64 |
▼ | GBPJPY | 190.38 | 190.45 |
▼ | SILVER | 30.505 | 30.545 |
▲ | GOLD | 2703.25 | 2704.05 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|