USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | -0.1% | 2023-09-22 | |
GBP | 5.25% | 2023-09-21 | |
CNY | 3.45% | 2023-09-07 | |
RUB | 13% | 2023-09-15 | |
AUD | 4.1% | 2023-09-07 | |
NZD | 5.5% | 2023-08-16 | |
CAD | 5% | 2023-09-06 | |
CHF | 1.75% | 2023-09-21 | |
CZK | 7% | 2023-08-03 | |
DKK | 3.35% | 2023-09-07 | |
TRY | 30% | 2023-09-21 | |
HUF | H% | H | |
ILS | 4.75% | 2023-09-07 | |
SEK | 4% | 2023-09-21 | |
NOK | 4.25% | 2023-09-21 | |
BGN | B% | B | |
PLN | 6% | 2023-09-06 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 11.25% | 2023-08-10 | |
CLP | 9.5% | 2023-09-07 | |
EGP | 19.25% | 2023-09-21 | |
IDR | 5.75% | 2023-09-21 | |
MYR | 3% | 2023-09-07 | |
THB | 2.25% | 2023-08-02 |
▲ | EURUSD | 1.0512 | 1.0515 |
▲ | GBPUSD | 1.2141 | 1.2144 |
▼ | USDJPY | 149.59 | 149.62 |
▼ | USDCHF | 0.92 | 0.9203 |
▼ | EURGBP | 0.8655 | 0.8658 |
▲ | EURJPY | 157.17 | 157.2 |
▼ | EURCHF | 0.9671 | 0.9674 |
▼ | CADJPY | 110.76 | 110.84 |
▼ | GBPJPY | 181.59 | 181.66 |
▼ | SILVER | 22.52 | 22.56 |
▲ | GOLD | 1876.21 | 1877.01 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|