USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
HUF | H% | H | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
BGN | B% | B | |
PLN | 5% | 2025-07-03 | |
RON | R% | R | |
SGD | S% | S | |
HKD | H% | H | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 | |
CLP | 5% | 2024-12-18 | |
EGP | 24% | 2025-05-23 | |
IDR | 5.5% | 2025-05-21 | |
MYR | 3% | 2023-09-07 | |
THB | 1.75% | 2025-04-30 |
▲ | EURUSD | 1.1781 | 1.1784 |
▼ | GBPUSD | 1.3651 | 1.3654 |
▼ | USDJPY | 144.5 | 144.53 |
▼ | USDCHF | 0.7939 | 0.7942 |
▲ | EURGBP | 0.8627 | 0.863 |
▼ | EURJPY | 170.14 | 170.19 |
▼ | EURCHF | 0.9351 | 0.9356 |
▲ | CADJPY | 106.17 | 106.25 |
▲ | GBPJPY | 197.23 | 197.3 |
▼ | SILVER | 37.12 | 37.16 |
▼ | GOLD | 3333.59 | 3334.39 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|