USA | 4.5% | USD | |
Eurozone | 0% | EUR | |
Japan | -0,1% | JPY | |
UK | 0.75% | GBP | |
Russia | 7.5% | RUB | |
Turkey | 9.0% | TRY | |
Israel | 3.25% | ILS |
▼ | EURUSD | 1.0794 | 1.0797 |
▼ | EURJPY | 142.08 | 142.13 |
▲ | EURCHF | 0.9991 | 0.9996 |
▲ | USDCAD | 1.3408 | 1.3411 |
▲ | USDJPY | 131.67 | 131.7 |
▲ | USDCHF | 0.9256 | 0.9259 |
▼ | GBPUSD | 1.2048 | 1.2051 |
▼ | EURAUD | 1.5597 | 1.5604 |
▲ | GBPCHF | 1.1152 | 1.1159 |
▼ | GBPJPY | 158.63 | 158.7 |
▼ | GBPAUD | 1.74 | 1.7412 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|