USA | 5.25% | USD | |
Eurozone | 0% | EUR | |
Japan | -0.1% | JPY | |
UK | 4.5% | GBP | |
Russia | 7.5% | RUB | |
Turkey | 8.5% | TRY | |
Israel | 4.75% | ILS |
▼ | EURUSD | 1.0701 | 1.0704 |
▲ | EURJPY | 149.53 | 149.56 |
▲ | EURCHF | 0.9712 | 0.9715 |
▲ | USDCAD | 1.3635 | 1.3638 |
▲ | USDJPY | 139.8 | 139.83 |
▲ | USDCHF | 0.9076 | 0.9079 |
▲ | GBPUSD | 1.2389 | 1.2392 |
▲ | EURAUD | 1.6477 | 1.6484 |
▲ | GBPCHF | 1.1244 | 1.1251 |
▲ | GBPJPY | 173.18 | 173.25 |
▲ | GBPAUD | 1.907 | 1.9082 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|