USA | 4.5% | USD | |
Eurozone | 0% | EUR | |
Japan | 0.5% | JPY | |
UK | 4.5% | GBP | |
Russia | 21% | RUB | |
Turkey | 46% | TRY | |
Israel | 4.5% | ILS |
▼ | EURUSD | 1.1506 | 1.1509 |
▲ | EURJPY | 162.06 | 162.13 |
▲ | EURCHF | 0.9309 | 0.9312 |
▼ | USDCAD | 1.3833 | 1.3842 |
▼ | USDJPY | 140.92 | 140.95 |
▲ | USDCHF | 0.8087 | 0.8097 |
▼ | GBPUSD | 1.3374 | 1.3377 |
▼ | EURAUD | 1.7927 | 1.7934 |
▲ | GBPCHF | 1.0817 | 1.083 |
▲ | GBPJPY | 188.45 | 188.52 |
▲ | GBPAUD | 2.0838 | 2.085 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|